Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
The Royal Eight | 18 | -3 | -2 | -9 | 4 (0 skins) | 0 | |
Peaky Blinders | 70 | 41 | 50 | 37 | 198 (4 skins) | 8 |
Batting Team: | The Royal Eight | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
w | 2 | 0 | r | w | 2 | 2 | 2 | 2 | 1 | |||||||||||||||||||||
0 | 2 | 0 | w | 0 | 1 | r | 2 | 1 | r | r | w | 2 | 2 | 1 | ||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
1 | b | r | c | r | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
0 | r | 2 | 0 | 2 | c | 1 | r | 7 | 3 | c | r | c | 4 | |||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
b | w | c | 3 | r | 1 | 2 | r | 2 | r | |||||||||||||||||||||
0 | 0 | 2 | w | 0 | r | 4 | 2 | r | 0 | w | 0 | 0 | r | 0 | ||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
0 | 2 | nb | 1 | r | 2 | r | 2 | 1 | 2 | |||||||||||||||||||||
2 | 1 | 3 | 0 | c | c | 2 | r | 0 | b | 0 | 0 | r | r | |||||||||||||||||
BATTING POWERPLAY BOWLING POWERPLAY | ||||||||||||||||||||||||||||||
Batting Team: | Peaky Blinders | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
2 | 4 | 2 | 1 | 2 | 4 | 1 | 4 | 5 | ||||||||||||||||||||||
0 | 0 | 2 | 2 | 4 | w | 2 | 7 | 0 | 7 | 1 | r | 0 | 2 | 4 | ||||||||||||||||
BATTING POWERPLAY | ||||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
0 | 2 | 0 | 1 | w | r | 2 | 5 | 2 | w | 2 | 1 | 0 | 2 | 0 | ||||||||||||||||
2 | 3 | 5 | 2 | 0 | 2 | 2 | 1 | w | 4 | |||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
2 | 1 | 1 | 7 | 2 | 4 | 5 | w | c | 3 | 0 | 7 | 7 | r | 4 | ||||||||||||||||
1 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
w | 2 | 2 | w | 2 | w | w | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | |||||||||||||||
1 | r | 1 | 1 | 1 | 4 | 5 | 0 | |||||||||||||||||||||||
BOWLING POWERPLAY | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Jason Graham (Peaky Blinders) |