Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
The Knights Watchmen | 20 | 35 | 22 | 5 | 82 (0 skins) | 0 | |
Swing Kings | 47 | 55 | 28 | 32 | 162 (4 skins) | 8 |
Batting Team: | The Knights Watchmen | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
2 | 2 | 2 | 3 | 2 | 2 | s | c | 3 | ||||||||||||||||||||||
r | 0 | 2 | 0 | 2 | w | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 2 | c | ||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
0 | 4 | 0 | w | 2 | 1 | 2 | 1 | 5 | 0 | 2 | c | |||||||||||||||||||
0 | 0 | 1 | 1 | 0 | 1 | 1 | c | 2 | 1 | 2 | w | 0 | ||||||||||||||||||
BATTING POWERPLAY | ||||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
r | w | 4 | 2 | 3 | 3 | 2 | 1 | r | 0 | 0 | 4 | 3 | ||||||||||||||||||
0 | 1 | 1 | r | r | 1 | w | 1 | 1 | 1 | 2 | ||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
w | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||
r | 2 | 0 | s | c | 0 | r | 0 | 0 | 1 | s | 2 | 2 | 1 | 2 | ||||||||||||||||
BOWLING POWERPLAY | ||||||||||||||||||||||||||||||
Batting Team: | Swing Kings | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
c | 1 | 3 | 4 | 0 | 0 | nb2 | 5 | 3 | w | 1 | 3 | 2 | ||||||||||||||||||
2 | 1 | nb | 0 | 2 | w | w | 2 | 1 | 2 | 3 | 3 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
3 | 2 | 3 | nb | 3 | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
w | w | nb | 2 | 2 | r | 1 | w | 2 | 2 | 2 | 2 | 0 | ||||||||||||||||||
BATTING POWERPLAY | ||||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
0 | 2 | 5 | b | 1 | 1 | w | 2 | 2 | 0 | w | 2 | 1 | ||||||||||||||||||
2 | 1 | 2 | 0 | r | w | 0 | 1 | 2 | 2 | 0 | 2 | |||||||||||||||||||
BOWLING POWERPLAY | ||||||||||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
w | 1 | c | 5 | w | 1 | 2 | 2 | 1 | 1 | 2 | r | 3 | ||||||||||||||||||
1 | w | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Suhaib S (Swing Kings) |