Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Swing Kings | 62 | 43 | 77 | 37 | 219 (4 skins) | 8 | |
Haskins | 12 | -3 | 38 | 15 | 62 (0 skins) | 0 |
Batting Team: | Swing Kings | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||
w | w | w | w | 7 | 5 | 2 | 7 | 3 | 2 | nb | 7 | 0 | |||||||||||||||||||
r | 1 | w | 2 | 3 | 0 | c | 7 | 2 | 4 | 3 | 4 | ||||||||||||||||||||
BOWLING POWERPLAY | |||||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||
1 | 0 | 2 | 0 | w | 2 | 3 | 4 | 3 | 2 | b | 3 | ||||||||||||||||||||
0 | 2 | 1 | 3 | w | 1 | 1 | 1 | nb1 | w | 0 | w | 4 | 2 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||
w | 2 | 1 | nb | 3 | w1 | 2 | 7 | 4 | 3 | ||||||||||||||||||||||
5 | w | 2 | 2 | 7 | w | 2 | c | 0 | 2 | 7 | r | 2 | w | w | r | ||||||||||||||||
BATTING POWERPLAY | |||||||||||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||||
2 | 2 | 7 | 1 | 2 | 2 | 2 | C | 1 | 2 | 4 | 4 | ||||||||||||||||||||
1 | 1 | w | 0 | 3 | 1 | C | 3 | 2 | R | 1 | 3 | ||||||||||||||||||||
Batting Team: | Haskins | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||
1 | 2 | 2 | 1 | 2 | 1 | 2 | lbw | 2 | s | ||||||||||||||||||||||
w | b | 0 | 2 | 1 | 1 | c | 0 | 2 | 2 | 0 | r | 3 | 1 | ||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||
b | 1 | r | 1 | w | 2 | b | 1 | lbw | 1 | ||||||||||||||||||||||
w | w | b | 2 | 1 | 1 | 2 | r | c | 0 | 0 | 1 | 0 | 2 | ||||||||||||||||||
BOWLING POWERPLAY | |||||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||
2 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | r | ||||||||||||||||||||
1 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 1 | 5 | 1 | r | ||||||||||||||||||||
BATTING POWERPLAY | |||||||||||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||||
0 | r | 1 | 2 | 2 | 2 | r | 1 | 1 | r | 0 | r | 2 | 1 | ||||||||||||||||||
1 | r | r | 2 | 2 | 5 | 3 | w | w | 0 | 2 | 2 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Saeed Ahmed (Swing Kings) |